Postingan ini bukan untuk memanas manasi hubungi bertetangga. Hanya sekedar informasi perbandingan saja.
Info ini didapat dari Global Fire Power
Indonesia |
Malaysia |
CURRENT GFP RANK | | |
| | |
Total Population | 245,613,043 | 28,728,607 |
Military Manpower Available | 129,075,188 | 14,817,517 |
Fit for Military Service | 107,538,660 | 12,422,580 |
Reaching Military Age Yearly | 4,455,159 | 519,280 |
Active Military Personnel | 438,410 | 124,000 |
Active Military Reserves | 400,000 | 640,199 |
Total Aircraft | 510 | 258 |
Total Land-Based Weapons | 1,577 | 2,465 |
Total Naval Units | 136 | 65 |
Towed Artillery | 59 | 54 |
Merchant Marine Strength | 1,244 | 321 |
Major Ports and Terminals | 9 | 5 |
Aircraft Carriers | 0 | 0 |
Destroyers | 0 | 0 |
Frigates | 6 | 4 |
Submarines | 2 | 2 |
Patrol Coastal Craft | 31 | 37 |
Mine Warfare Craft | 12 | 4 |
Amphibious Operations Craft | 8 | 1 |
Defense Budget / Expenditure | $4,740,000,000 | $3,500,000,000 |
Foreign Reserves | $96,210,000,000 | $106,500,000,000 |
Purchasing Power | $1,030,000,000,000 | $414,400,000,000 |
Oil Production | 1,023,000 bbl | 693,700 bbl |
Oil Consumption | 1,115,000 bbl | 536,000 bbl |
Proven Oil Reserves | 4,050,000,000 bbl | 2,900,000,000 bbl |
Total Labor Force | 116,500,000 | 12,200,000 |
Roadway Coverage | 437,759 km | 98,721 km |
Railway Coverage | 5,042 km | 1,849 km |
Waterway Coverage | 21,579 km | 7,200 km |
Coastline Coverage | 54,716 km | 4,675 km |
Major Serviceable Airports | 684 | 118 |
Square Land Area | 1,904,569 km | 329,847 km |
0 Komentar:
Posting Komentar